|
|
| 2 02. 05. 2011 09:33:02, Bělotín, 1/1250 sec, f 2.8, ISO 100 , 17 mm, Blesk No Flash |
Cesta
2011/05 kveten/02 jablone na zahradce/20110502-002.jpg
Contains Exchangeable Image File Format (EXIF) Information
Main Image Information
| Image Width | 682 pixels |
| Image Length | 472 pixels |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Make (Manufacturer) | Canon |
| Model | Canon EOS 7D |
| X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |
| Date and Time | 2011:05:04 10:23:04 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/1250 (0.0008) seconds |
| Aperture F Number | 28/10 (2.8) |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2011:05:02 09:33:02 |
| Date and Time when Digitized | 2011:05:02 09:33:02 |
| APEX Shutter Speed Value (Tv) | 10287712/1000000 (10.287712) |
| APEX Aperture Value (Av) | 2970854/1000000 (2.970854) |
| APEX Exposure Bias Value (Exposure Compensation) | -2/3 (-0.66666666666667) EV |
| Metering Mode | Partial |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 17/1 (17) mm |
| Sub Second Time of Original | 67 |
| Sub Second Time when Digitized | 67 |
| Focal Plane X Resolution | 5184000/907 (5715.545755237) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 3456000/595 (5808.4033613445) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Manual white balance |
| Scene Capture Type | Standard |
| Pixel X Dimension | 682 pixels |
| Pixel Y Dimension | 472 pixels |
| Colour Space | Uncalibrated |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| User Comment |
|