| Už nám bylo zima a světelné podmínky na focení byly dost extrémní, ale právě ve 4 takovýchto přečerpávacích nádobách se dotváří a dotahuje chuť pravého českého piva ... |
| 4 GPS 29. 10. 2010 18:25:24, Náchod, 4/10 sec, f 5, ISO 3200 , 14 mm, Blesk No Flash |
Cesta
2010/10 rijen/29 Nachodsky pivovar/20101029-044.jpgContains Exchangeable Image File Format (EXIF) Information
Main Image Information
| Image Width | 682 pixels |
| Image Length | 472 pixels |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Make (Manufacturer) | Canon |
| Model | Canon EOS 40D |
| X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |
| Date and Time | 2010:11:17 13:11:58 (Format: YYYY:MM:DD HH:mm:SS) |
| Artist Name | Ing. Daniel ingor |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Copyright Information | Daniel ingor |
EXIF Image File Directory (IFD) contents
| Exposure Time | 4/10 (0.4) seconds |
| Aperture F Number | 5/1 (5) |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 3200 |
| Exif Version | 0221 |
| Date and Time of Original | 2010:10:29 18:25:24 |
| Date and Time when Digitized | 2010:10:29 18:25:24 |
| APEX Shutter Speed Value (Tv) | 1321928/1000000 (1.321928) |
| APEX Aperture Value (Av) | 4643856/1000000 (4.643856) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
| Metering Mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 14/1 (14) mm |
| Sub Second Time of Original | 86 |
| Sub Second Time when Digitized | 86 |
| Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Manual white balance |
| Scene Capture Type | Standard |
| Pixel X Dimension | 682 pixels |
| Pixel Y Dimension | 472 pixels |
| Colour Space | Uncalibrated |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| User Comment |
GPS Info Image File Directory (IFD) contents
| North or South Latitude | N |
| Latitude | 50/1 (50), 248789/10000 (24.8789), 0/0 (Degrees Minutes Seconds North or South) |
| East or West Longitude | E |
| Longitude | 16/1 (16), 103039/10000 (10.3039), 0/0 (Degrees Minutes Seconds East or West) |
| Altitude Reference | Sea Level |
| Altitude | 370730/1000 (370.73) Metres with respect to Altitude Reference |
Contains Extensible Metadata Platform (XMP) / Resource Description Framework (RDF) Information
XMP - embedded EXIF Segment
| GPS Longitude: | 16,10.3039E |
| GPS Latitude: | 50,24.8789N |
| GPS Altitude: | 370730/1000 |
| GPS Altitude Reference: | 0 |
| Exif Version: | 0221 |
| Exposure Time: | 4/10 |
| Shutter Speed Value: | 1321928/1000000 |
| F Number: | 5/1 |
| Aperture Value: | 4643856/1000000 |
| Exposure Program: | 3 |
| Date & Time of Original: | 2010-10-29T18:25:24.86+02:00 |
| Date & Time Digitized: | 2010-10-29T18:25:24.86+02:00 |
| Exposure Bias Value: | 0/1 |
| Metering Mode: | 5 |
| Focal Length: | 14/1 |
| Custom Rendered: | 0 |
| Exposure Mode: | 0 |
| White Balance: | 1 |
| Scene Capture Type: | 0 |
| Focal Plane X Resolution: | 3888000/876 |
| Focal Plane Y Resolution: | 2592000/583 |
| Focal Plane Resolution Unit: | 2 |
| ISO Speed Ratings: | Ordered List: 3200 |
| Flash: | Fired = False Return = 0 Mode = 2 Function = False Red Eye Mode = False |
| Pixel X Dimension: | 3888 |
| Pixel Y Dimension: | 2592 |
XMP - embedded TIFF Segment
| Make: | Canon |
| Model: | Canon EOS 40D |
| Image Width: | 3888 |
| Image Length: | 2592 |
| Samples Per Pixel: | 3 |
| Bits Per Sample: | Ordered List: 16 16 16 |
| Photometric Interpretation: | 2 |
XMP Basic Segment
| Resource Last Modify Date: | 2010-10-30T20:40:51+02:00 |
| Original Creation Date: | 2010-10-29T18:25:24.86+02:00 |
| Unknown field xap:Rating: | 4 |
| Unknown field xap:Label: | Green |
Unknown RDF Segment 'aux'
| Unknown field aux:Lens: | 10.00 - 20.00 mm |
| Unknown field aux:Firmware: | Firmware Version 1.0.3 |
Unknown RDF Segment 'znr'
| Unknown field znr:RawDevelopSettings: | UEsDBBQAAAAIAAAAIACulcUMBwMAAH8KAAAMAAAAc2V0dGluZ3MueG1sdVbLbtswELwX6J80qew4 LRwEBIK096JAe/KFIdcWAYkUSMqJ+2s99JP6C6WkXb7kBjlwZ4ZLarkc8+/vP4+/7OuDhDN0ZmDv 383hV31SGn6Cdcpotnn8uAZR+dRZ4PLyNAydAknSCkWts2LgvmXPD4cfLqQ5fOH68E0JP1pwh22z aW7C/3Y/DzfNdn/T7Ha3z9+3S1Kajtm49erIhT+qzoNlKKpQ1Hbq1HrHmkWDEe2q5dK8RpJCZIXR 3nLniY4x8R23yl8ijSGyHvoBLJ8+kN1tGhTlKKXhfY5SthKlpEp7drPHXFOQJZnCbHbGuikJ9/OB 0k4yDFVn9WK5FpA0EUFFO8b9TUNEX18IDCPEjsb23LO7BceIdqN+gZJvseoYIiuhN44rQXSM46l0 xrqBi1SqhNDqqoPQ0diRGCE3ut55C/oU2ukTZsixJLNcqtGxze02yRBLIt+GBm5NJ6kLCyzpurE3 urvQnjIENfA2CNMPrLml6hOCAm3DDPrmJYhMKEFipiA1uB00uLzFEaByi4FhoUVcKrS5dtOh0bQE oMIazz3Mm0UJInRK1gwWhF8U4e9DHGzqAZ4izYh94Px856kNMEwNJkBq3gOLPUYAVV1LsKGIxoUb 1INvjaTvuUYVfuHpBONdqPDSQSK8K62kli9JXjrQcmp79rlInvAy+1q/Iqr8o5UqVGKywbtqiYyq V7ky6xpXrBVcBrSbfG93ny+U8HKVtX5FFPnhzLZFn0S4zLvSJZya2mgQoz1Tw6S4cJZWHT3LjWUG UHKy/GLDrxqVh+KMPlkAze73SbAgmSRUM5jsJilmILrwSYMP7n3ivRl1ukFkyRW9mtYrOZjJ/O// NzMq4p7MONBtYHFfOZgrg8vnmmT6czgXrRAsyEqzFLaphVW9A5w8K8+6crIZTYeaa1dHPaPaqPAU ATkKnz11rlHFCtEKixVqg8QP0ufyIVXDhTrcL8sHa6YfrHJCweRzWmnLB06FVtrqwVPDuXrqSyd4 B4U4obk2tVax7QwOarRxemz+A1BLAQIAABQAAAAIAAAAIACulcUMBwMAAH8KAAAMAAAAAAAAAAEA AAAAAAAAAABzZXR0aW5ncy54bWxQSwUGAAAAAAEAAQA6AAAAMQMAAAAA |
Unknown RDF Segment 'Iptc4xmpCore'
| Unknown field Iptc4xmpCore:Location: | Náchod |
Dublin Core Metadata Initiative RDF Segment
| Creator(s) (Authors): | Ordered List: Ing. Daniel Žingor |
| Rights Statement: | List of Alternates: © Daniel Žingor |
| Subject and Keywords: | Unordered List: Reportáž Web |
| Description (Caption): | List of Alternates: Už nám bylo zima a světelné podmínky na focení byly dost extrémní, ale právě ve 4 takovýchto přečerpávacích nádobách se dotváří a dotahuje chuť pravého českého piva ... |
