| ... takto potom centrální Samaří ... |
| 2 GPS 29. 06. 2010 09:27:16, Izrael - Elon More, 1/200 sec, f 29, ISO 400 , 17 mm, Blesk Compulsory Flash |
Cesta
2010/06 cerven/29 Samari a Shekem-Nablus/20100629-012.jpgContains Exchangeable Image File Format (EXIF) Information
Main Image Information
| Image Width | 682 pixels |
| Image Length | 472 pixels |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Make (Manufacturer) | Canon |
| Model | Canon EOS 40D |
| X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |
| Date and Time | 2010:07:09 12:07:49 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/200 (0.005) seconds |
| Aperture F Number | 29/1 (29) |
| Exposure Program | Shutter priority |
| ISO Speed Ratings | 400 |
| Exif Version | 0221 |
| Date and Time of Original | 2010:06:29 09:27:16 |
| Date and Time when Digitized | 2010:06:29 09:27:16 |
| APEX Shutter Speed Value (Tv) | 7643856/1000000 (7.643856) |
| APEX Aperture Value (Av) | 9715962/1000000 (9.715962) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
| Metering Mode | Pattern |
| Flash | Flash fired, compulsory flash mode |
| FocalLength | 17/1 (17) mm |
| Sub Second Time of Original | 01 |
| Sub Second Time when Digitized | 01 |
| Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Manual white balance |
| Scene Capture Type | Standard |
| Pixel X Dimension | 682 pixels |
| Pixel Y Dimension | 472 pixels |
| Colour Space | Uncalibrated |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| User Comment |
GPS Info Image File Directory (IFD) contents
| Longitude | 35/1 (35), 2014657/100000 (20.14657), 0/0 (Degrees Minutes Seconds East or West) |
| East or West Longitude | E |
| Latitude | 32/1 (32), 1434623/100000 (14.34623), 0/0 (Degrees Minutes Seconds North or South) |
| North or South Latitude | N |
| Altitude | 732660/1000 (732.66) Metres with respect to Altitude Reference |
| Altitude Reference | Sea Level |
Contains Extensible Metadata Platform (XMP) / Resource Description Framework (RDF) Information
Dublin Core Metadata Initiative RDF Segment
| Creator(s) (Authors): | Ordered List: Ing. Daniel Žingor |
| Rights Statement: | List of Alternates: © Daniel Žingor |
| Subject and Keywords: | Unordered List: Krajina Reportáž Web |
| Description (Caption): | List of Alternates: ... takto potom centrální Samaří ... |
XMP - embedded TIFF Segment
| Make: | Canon |
| Model: | Canon EOS 40D |
| Image Width: | 3888 |
| Image Length: | 2592 |
| Samples Per Pixel: | 3 |
| Bits Per Sample: | Ordered List: 16 16 16 |
| Photometric Interpretation: | 2 |
XMP - embedded EXIF Segment
| Exif Version: | 0221 |
| Exposure Time: | 1/200 |
| Shutter Speed Value: | 7643856/1000000 |
| F Number: | 29/1 |
| Aperture Value: | 9715962/1000000 |
| Exposure Program: | 4 |
| Date & Time of Original: | 2010-06-29T09:27:16.01+02:00 |
| Date & Time Digitized: | 2010-06-29T09:27:16.01+02:00 |
| Exposure Bias Value: | 0/1 |
| Metering Mode: | 5 |
| Focal Length: | 17/1 |
| Custom Rendered: | 0 |
| Exposure Mode: | 0 |
| White Balance: | 1 |
| Scene Capture Type: | 0 |
| Focal Plane X Resolution: | 3888000/876 |
| Focal Plane Y Resolution: | 2592000/583 |
| Focal Plane Resolution Unit: | 2 |
| ISO Speed Ratings: | Ordered List: 400 |
| Flash: | Fired = True Return = 0 Mode = 1 Function = False Red Eye Mode = False |
| Pixel X Dimension: | 3888 |
| Pixel Y Dimension: | 2592 |
| GPS Longitude: | 35,20.146570E |
| GPS Latitude: | 32,14.346230N |
| GPS Altitude: | 732660/1000 |
| GPS Altitude Reference: | 0 |
XMP Basic Segment
| Resource Last Modify Date: | 2010-06-29T18:19:00+02:00 |
| Original Creation Date: | 2010-06-29T09:27:16.01+02:00 |
| Unknown field xap:Rating: | 2 |
| Unknown field xap:Label: | Green |
Unknown RDF Segment 'aux'
| Unknown field aux:Lens: | 17.00 - 50.00 mm |
| Unknown field aux:Firmware: | Firmware Version 1.0.3 |
Photoshop RDF Segment
| Unknown field photoshop:LegacyIPTCDigest: | EA20940AFBF52D322CB867DF2CB70E1C |
Unknown RDF Segment 'znr'
| Unknown field znr:RawDevelopSettings: | UEsDBBQAAAAIAFqS3Txb8VCG5AIAAKsJAAAMAAAAc2V0dGluZ3MueG1sbZZLbtwwDIb3BXqHHiCT eJxMigkCAUG7L9Bus1FkzliILRmSPOnkJj1ET9BFF0XP0ytUtkm9HK/Mj78oiaJo//v1+/7VvNw1 cIJOD+z9u9l86Azw5vwwDJ2Ehm3vr96gqLVGDNy17PPdY6Ofxx6UOz9+eTL89fn8WFfbalPdbur9 h2+8539//Pk5s+q23m+qbX356Wu9BKcwGJUbJw9cuIPsHBiGooKitpPH1llWLRq0aHUtb/RLcJKJ XqGVM9w6cgeb/B030p2DG030OugHMNyNBtjtTY1rTCmF4X1KKVpOKahUjm32GGsykiCTmYxOvHYK wp3Uivns4mYjQ9VJ+nNRAqImEFS0Y1jf9Ir05Ymgf0N20Kbnjl0vHC30NdBry6WgUcEOee+0sQMX MRmRUHzZga9IrD200Dfa3joD6ugL5hYjpCzKDG/kaNn2so4yZFHkWgO21V1DdZaxqOvGXqvuTGtK CGrg+yB0P7DqkvJLBAXK+BG058UIHp+C6JmMWMJmUGDTIkZA6RYDw0SLMJUvZGWnY6FhEaDCaMcd zItFCRI6JaMHA8ItCv9chJdt+YKnSCNCHVg332oqAzRjCQloFO+BhSoikN1tR2dxk11yVxwR3u6V uuRZ7KcOVGPlK7CPWfDI8+hr/cpRxB9NI/2Wpo51XUyRuMpZ3hj1li+byzcEUHZqUTe7dKLI81nW +pUjiw8nVmcHHnAed6WLnKpTKxCjOfmTn00x6Lm5XVCxIiA5mvV2f1HvdivNVR4zazOtPDiWdpkZ oORo+Nn4jxmlmOzEfTQAiu32UbCQROJPxPfUbVTMIAj0OPg+oO3U5oMohanSd9hUExvubM47yAQL WWmWXValsNi8x7GbpFFXPWamMcOpdpX3mSotLfhUjmL5KiUDClc2Q2hS2Qxl68INqRMYW0ZPcKb2 F8bwwejpU5IPyDzpmLYx+c9FQQtt8bNR4lQ9FYkVvINMHCnVdPwx+w9QSwECAAAUAAAACABakt08 W/FQhuQCAACrCQAADAAAAAAAAAABACAAAAAAAAAAc2V0dGluZ3MueG1sUEsFBgAAAAABAAEAOgAA AA4DAAAAAA== |
Unknown RDF Segment 'Iptc4xmpCore'
| Unknown field Iptc4xmpCore:Location: | Izrael - Elon More |
