| Pes hyenovitý. |
| 2 GPS 07. 03. 2010 11:54:03, JAR - HESC, 1/250 sec, f 4.5, ISO 200 , 195 mm, Blesk No Flash |
Cesta
2010/03 brezen/07 HESC/20100307-022.jpgContains Exchangeable Image File Format (EXIF) Information
Main Image Information
| Image Width | 682 pixels |
| Image Length | 472 pixels |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Make (Manufacturer) | Canon |
| Model | Canon EOS 40D |
| X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |
| Date and Time | 2010:03:30 08:36:20 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/250 (0.004) seconds |
| Aperture F Number | 45/10 (4.5) |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 200 |
| Exif Version | 0221 |
| Date and Time of Original | 2010:03:07 11:54:03 |
| Date and Time when Digitized | 2010:03:07 11:54:03 |
| APEX Shutter Speed Value (Tv) | 7965784/1000000 (7.965784) |
| APEX Aperture Value (Av) | 433985/100000 (4.33985) |
| APEX Exposure Bias Value (Exposure Compensation) | -1/3 (-0.33333333333333) EV |
| Metering Mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 195/1 (195) mm |
| Sub Second Time of Original | 18 |
| Sub Second Time when Digitized | 18 |
| Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Manual white balance |
| Scene Capture Type | Standard |
| Pixel X Dimension | 682 pixels |
| Pixel Y Dimension | 472 pixels |
| Colour Space | Uncalibrated |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| User Comment |
GPS Info Image File Directory (IFD) contents
| North or South Latitude | S |
| Latitude | 24/1 (24), 3037788/100000 (30.37788), 0/0 (Degrees Minutes Seconds North or South) |
| East or West Longitude | E |
| Longitude | 31/1 (31), 280733/100000 (2.80733), 0/0 (Degrees Minutes Seconds East or West) |
| Altitude Reference | Sea Level |
| Altitude | 607210/1000 (607.21) Metres with respect to Altitude Reference |
Contains Extensible Metadata Platform (XMP) / Resource Description Framework (RDF) Information
Dublin Core Metadata Initiative RDF Segment
| Creator(s) (Authors): | Ordered List: Ing. Daniel Žingor |
| Rights Statement: | List of Alternates: © Daniel Žingor |
| Description (Caption): | List of Alternates: Pes hyenovitý. |
| Subject and Keywords: | Unordered List: Zvířata Web |
XMP - embedded EXIF Segment
| Exif Version: | 0221 |
| Exposure Time: | 1/250 |
| Shutter Speed Value: | 7965784/1000000 |
| F Number: | 45/10 |
| Aperture Value: | 433985/100000 |
| Exposure Program: | 3 |
| Date & Time of Original: | 2010-03-07T11:54:03.18+01:00 |
| Date & Time Digitized: | 2010-03-07T11:54:03.18+01:00 |
| Exposure Bias Value: | -1/3 |
| Metering Mode: | 5 |
| Focal Length: | 195/1 |
| Custom Rendered: | 0 |
| Exposure Mode: | 0 |
| White Balance: | 1 |
| Scene Capture Type: | 0 |
| Focal Plane X Resolution: | 3888000/876 |
| Focal Plane Y Resolution: | 2592000/583 |
| Focal Plane Resolution Unit: | 2 |
| ISO Speed Ratings: | Ordered List: 200 |
| Flash: | Fired = False Return = 0 Mode = 2 Function = False Red Eye Mode = False |
| Pixel X Dimension: | 3888 |
| Pixel Y Dimension: | 2592 |
| GPS Longitude: | 31,2.807330E |
| GPS Latitude: | 24,30.377880S |
| GPS Altitude: | 607210/1000 |
| GPS Altitude Reference: | 0 |
XMP - embedded TIFF Segment
| Make: | Canon |
| Model: | Canon EOS 40D |
| Image Width: | 3888 |
| Image Length: | 2592 |
| Samples Per Pixel: | 3 |
| Bits Per Sample: | Ordered List: 16 16 16 |
| Photometric Interpretation: | 2 |
XMP Basic Segment
| Resource Last Modify Date: | 2010-03-07T21:53:11+01:00 |
| Original Creation Date: | 2010-03-07T11:54:03.18+01:00 |
| Unknown field xap:Rating: | 2 |
| Unknown field xap:Label: | Green |
Unknown RDF Segment 'aux'
| Unknown field aux:Lens: | 70.00 - 200.00 mm |
| Unknown field aux:Firmware: | Firmware Version 1.0.3 |
Photoshop RDF Segment
| Unknown field photoshop:LegacyIPTCDigest: | EA20940AFBF52D322CB867DF2CB70E1C |
Unknown RDF Segment 'znr'
| Unknown field znr:RawDevelopSettings: | UEsDBBQAAAAIAKOuZzyQx0iQ4gIAAOgJAAAMAAAAc2V0dGluZ3MueG1sfZbNbtwgEMfvlfomu4nt zcZqFCFF7b1Sz7kQPLtGsQEB3nTzaj30kfoKxfbw6Sh7Yv7zY4BhGO+/P38f3/XbQwcXGKQiX78s 5tOggXbXJ6UGDh2pH28/UJE1milqe/Lj4bmTr9MIwl6ff75o+v56fW6qutpXh33VLsPqULX7qmlu vv9q1ph+Ngaj2vITZfbEBwuaIFSoyA783FtDqpVBy2+qp518C05vopdJYTU11ruD7f0D1dxegxtN 9FoYFWhqJw3kvj0cVyhVfRg6pqqPlqs+KBeW7FuMNRtJkNlMZideMwehlktBXHbxsFFD6sLddQgG kQkKEv0U9jcPUX178aIboXaSeqSWHFYdLfR1MEpDOfOzgh3yPkhtFGUxGVHx8fkArhCx5NBC32RG YzWIsyuYe4yQahHTtOOTIfVNEzHUImR7DaaXQ+frLNMiN0yjFMPV7ylRkIHfislRkerG59crCAjt Zvgzr0bwuBREz2zEEtZKgEmLGAWfbqYIJpqFpVwhCzNfi58WBSS0tNTCsllEUPG3pKXSwOxKuN8u DOpygLfoZ4Q6MHZ51b4M0IwlxKATdAQSqsgL2du2/i7uskduiyvC172hSz2L/TKA6Ax/B9JmwaOe R9/yG0cRf9Idd0eaO9ahWCJxlat8MOsjX7aWawggzNyi7o7pQlHPV9nyG0cWHy6kyS48yHncDRd1 X51SAJv0xd38YjIll+a288WKgsfRbJtd+zlRH9pdfbz7lGmab7vmeNwwt/nOsmbV85Mlaa9aBETO ml61+xL6i/J24j5rAEGO3yKwKgni7tV15joSixAAOSnXTaSZPxYBSsWUdH06ZWLbXszlBBmwKhtm PWVVgsXhnRx7Uhp106kWNWY4ZTd5X1QhuQGXyomt37ZkQuHKVgitLluhbIB4IHEBbcroiZzR7tlp qrScP0j5hMyTzuk7nf9FKdSCLf6ylHJKz0ViGB0gg6Pqazr+q/sPUEsBAgAAFAAAAAgAo65nPJDH SJDiAgAA6AkAAAwAAAAAAAAAAQAgAAAAAAAAAHNldHRpbmdzLnhtbFBLBQYAAAAAAQABADoAAAAM AwAAAAA= |
Unknown RDF Segment 'Iptc4xmpCore'
| Unknown field Iptc4xmpCore:Location: | JAR - HESC |
