|
|
| 2 GPS 16. 01. 2010 11:19:10, Kunčice, 1/250 sec, f 8, ISO 100 , 50 mm, Blesk No Flash |
Cesta
2010/01 leden/16b Zima v Kuncicich/20100116-132.jpg
Contains Exchangeable Image File Format (EXIF) Information
Main Image Information
| Image Width | 682 pixels |
| Image Length | 472 pixels |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Make (Manufacturer) | Canon |
| Model | Canon EOS 40D |
| X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |
| Date and Time | 2010:01:17 10:02:03 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/250 (0.004) seconds |
| Aperture F Number | 8/1 (8) |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2010:01:16 11:19:10 |
| Date and Time when Digitized | 2010:01:16 11:19:10 |
| APEX Shutter Speed Value (Tv) | 7965784/1000000 (7.965784) |
| APEX Aperture Value (Av) | 6/1 (6) |
| APEX Exposure Bias Value (Exposure Compensation) | 5/3 (1.6666666666667) EV |
| Metering Mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 50/1 (50) mm |
| Sub Second Time of Original | 96 |
| Sub Second Time when Digitized | 96 |
| Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Manual white balance |
| Scene Capture Type | Standard |
| Pixel X Dimension | 682 pixels |
| Pixel Y Dimension | 472 pixels |
| Colour Space | Uncalibrated |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| User Comment |
|