|
|
3 GPS 19. 12. 2009 09:51:33, Teplice, 1/50 sec, f 10, ISO 200 , 50 mm, Blesk No Flash |
Cesta
2009/12 prosinec/19 Hurka a Chrobaci na potoku/20091219-020.jpg
Contains Exchangeable Image File Format (EXIF) Information
Main Image Information
Image Width | 472 pixels |
Image Length | 682 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | Canon |
Model | Canon EOS 40D |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Date and Time | 2009:12:21 21:35:24 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/50 (0.02) seconds |
Aperture F Number | 10/1 (10) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2009:12:19 09:51:33 |
Date and Time when Digitized | 2009:12:19 09:51:33 |
APEX Shutter Speed Value (Tv) | 5643856/1000000 (5.643856) |
APEX Aperture Value (Av) | 6643856/1000000 (6.643856) |
APEX Exposure Bias Value (Exposure Compensation) | 1/1 (1) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 50/1 (50) mm |
Sub Second Time of Original | 63 |
Sub Second Time when Digitized | 63 |
Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Scene Capture Type | Standard |
Pixel X Dimension | 472 pixels |
Pixel Y Dimension | 682 pixels |
Colour Space | Uncalibrated |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
User Comment |
|